****I apologize for the bad formatting, Blogger has a few issues with rendering tables correctly****
The Top Ten Videos from
Youtube
Dailymotion
Metacafe
Veoh
Aol Video
These websites had the simplest ways
to calculate the top ten videos. We found these videos by using
a “*” or “%” in the search engine or the website’s own popularity
function. We only took the ones that did not seem hacked (if it
did not have any comments or very few comments for the number of views,
then the video in question was considered hacked).
YouTube
http://www.youtube.com/results?search_query=%2A&search_sort=video_view_count
Video | Number of Views | Number Of Comments |
~YouTube Worst Video of All Time~ vote 1 star, leave comment | 86,909,999 | 16,511 |
Evolution of Dance | 86,757,788 | 163,155 |
Avril Lavigne - Girlfriend | 85,434,169 | 204,089 |
Lo que tú Quieras Oír | 71,973,879 | 7,006 |
Rihanna - Don't Stop The Music | 56,289,087 | 65,631 |
Timbaland - Apologize (feat. One Republic) | 56,097,564 | 35,074 |
Bleeding Love by Leona Lewis | 55,691,208 | 81,813 |
Alicia Keys - No One | 53,348,326 | 68,647 |
My Chemical Romance - Teenagers | 53,218,925 | 98,086 |
Hahaha | 50,297,722 | 65,256 |
Dailymotion
http://www.dailymotion.com/visited/search/%2525/1
Video | Number of Views | Number Of Comments |
Kissing Girls | 1,042,408 | 214 |
Florence Foresti en Cécilia Sarkozy | 765,414 | 348 |
Manif de droite | 606,111 | 386 |
Puissance Catch 25.01.07 Partie 2 | 326,001 | 129 |
Janet Jackson en mode TCK | 310,800 | 1,915 |
Amel Bent - Tu N'es Plus Là [NEW] | 298,355 | 458 |
HinaNaru Love | 229,026 | 1,488 |
Concours Mauvaise Foi Nocturne | 218,345 | 293 |
Michael Jackson Ft. Akon - Wanna Be Startin' | 168,316 | 193 |
Justice Live 30min ILoveTechno2006 | 163,925 | 233 |
MetaCafe.com
http://www.metacafe.com/top
Video | Number of Views | Number Of Comments |
Animals VS Humans | 11,783,619 | 478 |
Freaky Women In An Elevator | 9,780,281 | 111 |
Coins | 9,171,293 | 132 |
Cheating Wife | 7,368,090 | 134 |
Cameron Diaz & Christina Applegate | 7,051,445 | 60 |
Her Breasts Confused Him | 6,620,465 | 73 |
Do You Really Think You Know Her? | 6,144,487 | 72 |
Crashes Compilation | 5,945,374 | 88 |
Voice Mail Ad | 5,888,551 | 79 |
Pulse Trailer | 5,818,936 | 10 |
Veoh
http://www.veoh.com/browse/videos.html?order=mp&range=a
AOL Video
http://uncutvideo.aol.com
Video | Number of Views | Number Of Comments |
Penguin pulls a prank on another penguin.... this is hilarious. | 585,262 | 263 |
www.Vindie.com - Shocking Video of the Week | 391,944 | 11 |
Britney Spears Rages! | 373,215 | 2,482 |
Nancy and Naomi Pierre's Testimony | 310,941 | 1,419 |
Sekundenschlaf | 239,182 | 51 |
Extreme Skateboarding | 219,154 | 276 |
Motorcycle Wheelie Dumps Girlfriend | 198,538 | 122 |
Milton Bradley's career in a nutshell | 188,625 | 5 |
Spooked Newscaster | 187,036 | 189 |
Talking dogs | 180,894 | 338 |